What's In Season?
All seasons are approximate, but this chart shows approximately when fruits and vegetables are in season and available at the Pasadena Certified Farmers' Markets.
Check out the items that are highlighted to view a nutrition and recipe card!
Ripening Calendar
Produce ripening times are approximate.
Calendar Key:
First Half of the Month | |
Second Half of the Month | |
Throughout the Month |
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
July
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
Fruit | ||||||||||||
Apples | last | full | full | full | ||||||||
Apricots | full | first | ||||||||||
Boysenberries | full | first | ||||||||||
Ollalieberries | full | full | full | |||||||||
Cherries | last | first | ||||||||||
Dates | full | full | full | full | full | full | full | full | full | full | full | full |
Figs | last | full | full | first | ||||||||
Grapefruit | full | full | full | full | full | full | full | full | full | first | last | full |
Grapes | last | full | full | full | full | full | first | |||||
Kiwifruit | full | full | full | full | full | full | full | full | ||||
Lemons | full | full | full | full | full | full | full | full | full | full | full | full |
Cantaloupe | full | full | full | full | full | full | ||||||
Honeydew Melons | last | full | full | full | full | full | ||||||
Persian Melons | last | full | full | full | full | |||||||
Oranges (Navel) | full | full | full | full | first | last | full | |||||
Oranges (Valencia) | last | full | full | full | full | first | ||||||
Peaches and Nectarines | last | full | full | full | first | |||||||
Pears | full | full | ||||||||||
Plums | last | full | full | full | ||||||||
Pomegranates | last | full | first | |||||||||
Prunes | last | full | first | |||||||||
Strawberries | full | full | full | full | full | full | full | full | first | |||
Tangerines | full | full | full | full | full | |||||||
Tangelos | full | full | full | full | full | |||||||
Watermelons | last | full | full | full | full | first | ||||||
Vegetables | ||||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |
Artichokes | full | full | full | full | full | full | full | full | full | full | full | full |
Asparagus | last | full | full | full | full | |||||||
Avocados | full | full | full | full | full | full | full | full | full | full | full | full |
Beans (dry) | last | full | full | first | ||||||||
Beans (snap) | full | full | full | full | full | full | full | full | first | |||
Broccoli | full | full | full | full | full | full | full | full | full | full | full | full |
Brussel Sprouts | full | full | first | full | full | full | full | full | ||||
Cabbage | full | full | full | full | full | full | full | full | full | full | full | full |
Carrots |
full | full | full | full | full | full | full | full | full | full | full | full |
Cauliflower | full | full | full | full | full | full | full | full | full | full | full | full |
Celery | full | full | full | full | full | full | full | full | full | full | full | full |
Corn |
full | full | full | full | full | full | full | first | ||||
Cucumbers | last | full | full | full | full | full | full | full | full | |||
Eggplant | fullf | full | full | full | ||||||||
Garlic | full | full | full | full | full | first | ||||||
Lettuce | full | full | full | full | full | full | full | full | full | full | full | full |
Mushrooms | full | full | full | full | full | full | full | full | full | full | full | full |
Onions | full | full | full | full | full | full | full | |||||
Peppers (Green) | full | full | full | full | full | first | ||||||
Peppers (Chili) | last | full | full | first | ||||||||
Potatoes | full | full | full | full | full | full | full | full | full | first | last | full |
Spinach | full | full | full | full | full | full | full | full | full | full | full | full |
Sweet Potatoes | last | full | full | full | first | |||||||
Squash | full | full | full | full | full | full | full | full | full | full | full | full |
Tomatoes | last | full | full | full | full | full | full | full |